MINIMUM CHARGES FOR KM / ROUND TRIP
| Cab Type | Minimum charges for Km per day | Price / kms | Price / kms | BOOK |
|---|---|---|---|---|
| INDICA NON A/C | 250 kms | RS.8.00 | RS.250 | |
| INDICA | 250 kms | RS.8.50 | RS.250 | |
| INDIGO | 250 kms | RS.9.00 | RS.250 | |
| MAHENDRA LOGAN | 250 kms | RS.9.00 | RS.250 | |
| TOYOTA EITOS | 250 kms | RS.10.00 | RS.250 | |
| SWIFT DIZER | 250 kms | RS.10.00 | RS.250 | |
| TAVERA NON A/C | 250 kms | RS10.50 | RS.250 | |
| TAVERA | 250 kms | RS.11.00 | RS.250 | |
| XYLO | 250 kms | RS.11.50 | RS.250 | |
| INNOVA | 250 kms | RS.12.50 | RS.250 | |
| TEMPO TRAVELLER NON A/C | 350 kms | RS.15.00 | RS.300 | |
| TEMPO TRAVELLER | 350 kms | RS.17.00 | RS.300 | |
| MAXI CABS | 350 kms | RS.18.00 | RS.300 |
Note
- Book Taxi for Bothways & Get a 5% Discount on your Taxi fare.
- The above cost including Cab Rent, Fuel & Driver Allowance.
- Excluding Parking, and Toll charges.
- If any deviation in the dropping route it will be charged extra.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and parked vehicles.
- Driver Allowance will be extra if the driver drives after 10.00 pm and before 6.00 am.
