VEHICLES | AMOUNT | Book Now |
---|---|---|
INDICA NON A/C | 4500 | |
INDICA A/C | 4800 | |
INDIGO | 5300 | |
MAHENDRA LOGAN | 5400 | |
TOYOTA EITOS | 5600 | |
SWIFT DIZER | 5500 | |
TAVERA NON A/C | 6500 | |
TAVERA | 6800 | |
XYLO | 7000 | |
INNOVA | 7500 | |
TEMPO TRAVELLER NON A/C | 9000 | |
TEMPO TRAVELLER A/C | 9500 | |
MAXI CABS | 9500 |
Note
- GST will be applicable.
- The above cost including Cab Rent, Fuel & Driver Allowance.
- Season time 10% extra.
- Excluding Parking, Toll, and Inter-State permit charges.
- If any deviation in the dropping route it will be charged extra.
- Driver Allowance will be extra if the driver drives after 10.00 pm and before 6.00 am.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Hill Station charges applicable.