S.No | VEHICLES | AMOUNT in INR | TOLL , PARKING EXTRA | SEAT CAPACITY | BOOK |
---|---|---|---|---|---|
1 | INDICA NON A/C | 4500 | EXTRA | 4+1 | |
2 | INDICA A/C | 5000 | EXTRA | 4+1 | |
3 | INDIGO A/C | 5500 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | 5600 | EXTRA | 4+1 | |
5 | SWIFT DZIRE A/C | 5700 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/C | 5800 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 6800 | EXTRA | 8+1 | |
8 | TAVERA A/C | 7000 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 7200 | EXTRA | 7+1 | |
10 | INNOVA A/C | 7500 | EXTRA | 7+1 | |
11 | TRAVELLER NON A/C | 11500 | EXTRA | 13+1 | |
12 | COACH NON A/C | 13000 | EXTRA | 20+1 |
Attraction
Botanical Garden, Boathouse, Thread Garden, Century Rose Garden, Dodabetta Peak, Tea Factory, Pine Forest, 6th Mile (shooting spot), Kamarajar Sagar Dam, 9th Mile (shooting spot), Trible Village, Golf Course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view)
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.