S.No | VEHICLES | AMOUNT in INR | TOLL, PARKING EXTRA | SEAT CAPACITY | BOOK |
---|---|---|---|---|---|
1 | INDICA NON A/C | 11500 | EXTRA | 4+1 | |
2 | INDICA A/C | 12000 | EXTRA | 4+1 | |
3 | INDIGO A/C | 12500 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | 12800 | EXTRA | 4+1 | |
5 | SWIFT DZIRE A/C | 13100 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/C | 13400 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 14000 | EXTRA | 8+1 | |
8 | TAVERA A/C | 14300 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 14500 | EXTRA | 7+1 | |
10 | INNOVA A/C | 14800 | EXTRA | 7+1 | |
11 | TRAVELLER NON A/C | 16000 | EXTRA | 13+1 | |
12 | COACH NON A/C | 19500 | EXTRA | 20+1 |
Day 1
Bangalore pick up and local Boating , Thread Garden, Botanical Garden and shopping
Day 2
Dodabetta Peak, Tea Factory & Musium, Wax Musium, Chocolate Factory, Ketty valleyview (view), MRC (outer view), Dolphin Nose, Lamb's Rock, Sim's Park, Tea Garden, Nilgiri Mountain Toy Train
Day 3
Pine Forest, 6th Mile (shooting spot), Kamarajar Sagar Dam, 9th Mile (shooting spot), Trible Village, Golf Course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view), Mudumalai wild life santuary and proceeding to Mysore / Bangalore Drop
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.