S.No | VEHICLES | AMOUNT in INR | TOLL, PARKING EXTRA | SEAT CAPACITY | BOOK |
---|---|---|---|---|---|
1 | INDICA NON A/C | 8500 | EXTRA | 4+1 | |
2 | INDICA A/C | 8700 | EXTRA | 4+1 | |
3 | INDIGO A/C | 9000 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | 9300 | EXTRA | 4+1 | |
5 | SWIFT DZIRE A/C | 9600 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/C | 9800 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 11500 | EXTRA | 8+1 | |
8 | TAVERA A/C | 12000 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 12500 | EXTRA | 7+1 | |
10 | INNOVA A/C | 13000 | EXTRA | 7+1 | |
11 | TRAVELLER NON A/C | 17000 | EXTRA | 13+1 | |
12 | COACH NON A/C | 18000 | EXTRA | 20+1 |
Day 1
Coimbatore pick up and Boating, Thread Garden, Botanical Garden and shopping
Day 2
Dodabetta Peak, Tea Factory & Musium, Wax Musium, Chocolate Pine Forest, 6th Mile (shooting spot), Kamarajar Sagar Dam, 9th Mile (shooting spot), Trible Village, Golf Course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view)
Day 3
Mysore Palace, Brindavan Gardens, Chamundi Hills, Mysore Zoo, Lalita Mahal Palace, Rail Museum, Sri Ranganatha Swamy Temple, Datta Peetham, Karanji Lake Nature Park, Tipu Sultan's Palac and proceeding to Coimbatore / Drop to Mysore
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.