S.No | VEHICLES | AMOUNT in INR | TOLL, PARKING EXTRA | SEAT CAPACITY | BOOK |
---|---|---|---|---|---|
1 | INDICA NON A/C | 6500 | EXTRA | 4+1 | |
2 | INDICA A/C | 6700 | EXTRA | 4+1 | |
3 | INDIGO A/C | 7000 | EXTRA | 4+1 | |
4 | MAHENDRA LOGAN A/C | 7500 | EXTRA | 4+1 | |
5 | SWIFT DZIRE A/C | 7800 | EXTRA | 4+1 | |
6 | TOYOTA ETIOS A/C | 8000 | EXTRA | 4+1 | |
7 | TAVERA NON A/C | 8200 | EXTRA | 8+1 | |
8 | TAVERA A/C | 8500 | EXTRA | 8+1 | |
9 | MAHENDRA XYLO A/C | 8750 | EXTRA | 7+1 | |
10 | INNOVA A/C | 9000 | EXTRA | 7+1 |
Day 1
Pine Forest, 6th Mile (shooting spot), Kamarajar Sagar Dam, 9th Mile (shooting spot), Trible Village, Golf Course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view)
Day 2
Ananthanatha Swami temple, Muthanga Wildlife Sanctuary, Banasura dam, Begur Wildlife Sanctuary, Chembra Peak, Edakkal Caves, Meenmutty Falls, Kanthapara Falls, Soochipara Falls
Day 3
Back to Ooty
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.