KOTAGIRI SIGHTSEEING - 9 HOURS
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | BOOK NOW! |
---|---|---|---|---|---|---|
INDIGO | 9 | 90 | 2500 | 100 | 12 | |
TATA ZEST | 9 | 90 | 2500 | 100 | 12 | |
LOGAN A/C | 9 | 90 | 2500 | 100 | 12 | |
SWIFT DIZER | 9 | 90 | 2500 | 100 | 12 | |
TOYOTA ETIOS | 9 | 90 | 2500 | 100 | 12 | |
TAVERA | 9 | 90 | 3000 | 150 | 14 | |
INNOVA | 9 | 90 | 3500 | 200 | 15 | |
INNOVA CRYSTA | 9 | 90 | 4000 | 300 | 16 |
Tea Park, Tea Garden and Factory,Pandian Park, Cathrin Waterfalls and Kodanadu view point.
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.