BLACK THUNDER SIGHTSEEING - 8 HOURS
VEHICLES | HRS | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | Book Now |
---|---|---|---|---|---|---|
INDICA NON A/C | 8 | 100 | 1600 | 100 | 7 | |
INDIGO A/C | 8 | 100 | 1700 | 100 | 8 | |
LOGAN A/C | 8 | 100 | 1800 | 100 | 8.5 | |
TOYOTA ETIOS A/C | 8 | 100 | 1900 | 100 | 9 | |
TAVERA NON A/C | 8 | 100 | 2400 | 150 | 10 | |
INNOVA A/C | 8 | 100 | 2800 | 200 | 12 |
Kateri Park, Black Thunder Water Them Park, Law's Falls. (8 hours)
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.