ONLY MUDUMALAI SIGHTSEEING - 7 HOURS
VEHICLES | HRS | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | Book Now |
---|---|---|---|---|---|---|
INDICA NON A/C | 5 | 80 | 1400 | 100 | 7 | |
INDIGO A/C | 5 | 80 | 1500 | 100 | 8 | |
LOGAN A/C | 5 | 80 | 1600 | 100 | 8.5 | |
TOYOTA ETIOS A/C | 5 | 80 | 1650 | 100 | 9 | |
TAVERA NON A/C | 5 | 80 | 1800 | 150 | 10 | |
INNOVA A/C | 5 | 80 | 2200 | 200 | 12 | |
Polo | 5 | 80 | 3400 | 200 | 12 |
You Will Visit : Mudumalai Wild Life Sanctuary, Bison Valley View, Kalhatty Water Falls.(7 hours)
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.