PYKARA SIGHTSEEING - 5 HOURS
VEHICLES | HRS | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | Book Now |
---|---|---|---|---|---|---|
INDICA NON A/C | 5 | 65 | 1200 | 100 | 7 | |
INDIGO A/C | 5 | 65 | 1300 | 100 | 8 | |
LOGAN A/C | 5 | 65 | 1400 | 100 | 8.5 | |
TOYOTA ETIOS A/C | 5 | 65 | 1450 | 100 | 9 | |
TAVERA NON A/C | 5 | 65 | 1800 | 150 | 10 | |
INNOVA A/C | 5 | 65 | 2200 | 200 | 12 |
You Will Visit : Pine Forest, 6th mile (shooting spot), Kamarajar Sagar Dam, 9th mile (shooting spot), Golf course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view) Back to Ooty. (5 hours)
PYKARA SIGHTSEEING - 8 HOURS
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | Book Now |
---|---|---|---|---|---|---|
INDIGO | 10 | 80 | 2000 | 100 | 12 | |
TATA ZEST | 10 | 80 | 2000 | 100 | 12 | |
LOGAN A/C | 10 | 80 | 2000 | 100 | 12 | |
SWIFT DIZER | 10 | 80 | 2000 | 100 | 12 | |
TOYOTA ETIOS | 10 | 80 | 2000 | 100 | 12 | |
TAVERA | 10 | 80 | 2500 | 150 | 14 | |
INNOVA | 10 | 80 | 3000 | 200 | 15 | |
INNOVA CRYSTA | 10 | 80 | 3500 | 300 | 16 |
You Will Visit : Pine Forest, 6th mile (shooting spot), Kamarajar Sagar Dam, 9th mile (shooting spot), Golf course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view) Back to Ooty. (8 hours)
PYKARA SIGHTSEEING - 10 HOURS
VEHICLES | Plan Hours | FREE KMS | AMOUNT | ₹ / HRS(Extra Hrs.) | ₹ / KM (After Free KMs ) | Book Now |
---|---|---|---|---|---|---|
INDIGO | 8 | 70 | 1800 | 100 | 12 | |
TATA ZEST | 8 | 70 | 1800 | 100 | 12 | |
LOGAN A/C | 8 | 70 | 1800 | 100 | 12 | |
SWIFT DIZER | 8 | 70 | 1800 | 100 | 12 | |
TOYOTA ETIOS | 8 | 70 | 1800 | 100 | 12 | |
TAVERA | 8 | 70 | 2200 | 150 | 14 | |
INNOVA | 8 | 70 | 2500 | 200 | 15 | |
INNOVA CRYSTA | 8 | 70 | 3000 | 300 | 16 |
You Will Visit : Pine Forest, 6th mile (shooting spot), Kamarajar Sagar Dam, 9th mile (shooting spot), Golf course (outer view), Pykara falls, Pykara lake & boating, Pykara Dam (outer view) Back to Ooty. (10 hours)
Note
- Excluding Parking, and Toll charges.
- Total Kilometres and Time will be calculated from office to office.
- Air Conditioning (AC) will not work in Hill areas (upward journey) and in parked vehicles.
- Driver Allowance will be extra if the driver drives between 10.00PM & 6.00AM
- Season time 10% Extra.